ACEP ID:

2023 Medicare E/M Frequency Distributions

2023 CMS Medicare Acuity Qty

Specialty 93 - Emergency Physicians
  99281 99282 99283 99284 99285 99291
National 0.0% 1.0% 6.5% 29.2% 52.6% 10.7%
AK 0.0% 0.5% 4.2% 31.1% 57.2% 7.0%
AL 0.1% 1.0% 6.9% 30.1% 53.0% 9.0%
AR 0.2% 1.6% 8.0% 31.4% 49.5% 9.2%
AZ 0.0% 0.8% 5.3% 29.0% 54.7% 10.2%
CA - N 0.0% 0.8% 4.9% 27.8% 53.1% 13.5%
CA-S 0.0% 0.5% 3.8% 25.4% 52.9% 17.4%
CO 0.0% 0.8% 7.5% 30.2% 48.5% 13.0%
CT 0.0% 2.0% 9.9% 31.5% 46.2% 10.4%
DC 0.1% 0.6% 5.0% 27.6% 50.0% 16.8%
DE 0.0% 0.3% 2.7% 26.2% 62.9% 7.9%
FL 0.0% 0.9% 5.8% 28.3% 53.7% 11.3%
GA 0.0% 0.7% 4.6% 28.0% 55.0% 11.6%
HI / GU 0.2% 1.1% 7.4% 33.0% 45.1% 13.3%
IA 0.0% 1.0% 8.6% 30.0% 53.7% 6.6%
ID 0.0% 0.6% 7.3% 33.0% 50.4% 8.7%
IL 0.0% 0.8% 6.5% 27.5% 55.6% 9.5%
IN 0.0% 0.7% 6.3% 27.7% 55.4% 10.0%
KS 0.0% 1.3% 8.7% 30.1% 51.2% 8.6%
KY 0.0% 0.7% 7.1% 30.6% 53.9% 7.7%
LA 0.1% 0.5% 3.3% 30.0% 56.4% 9.7%
MA 0.0% 0.6% 5.7% 26.0% 57.2% 10.5%
MD 0.0% 0.4% 4.5% 27.4% 51.7% 15.9%
ME 0.0% 2.8% 16.2% 38.0% 38.6% 4.4%
MI 0.0% 0.6% 5.7% 29.9% 53.1% 10.6%
MN 0.0% 0.8% 8.3% 32.1% 52.1% 6.8%
MO 0.0% 1.2% 8.1% 31.0% 49.9% 9.7%
MS 0.1% 1.2% 8.7% 30.3% 50.2% 9.4%
MT 0.0% 1.2% 11.0% 30.3% 51.4% 6.2%
NC 0.0% 0.7% 5.0% 28.7% 54.0% 11.5%
ND 0.0% 0.8% 8.3% 28.6% 52.7% 9.6%
NE 0.0% 1.9% 11.9% 35.7% 44.3% 6.2%
NH 0.0% 0.9% 7.8% 31.6% 51.7% 8.0%
NJ 0.0% 1.2% 5.3% 26.4% 56.3% 10.7%
NM 0.0% 1.0% 6.6% 35.3% 49.5% 7.7%
NV 0.0% 0.9% 5.7% 27.1% 53.9% 12.5%
NY - Downstate 0.1% 1.3% 7.0% 29.7% 51.5% 10.4%
NY - Queens 0.1% 0.6% 8.3% 27.2% 51.5% 12.2%
NY - Upstate 0.1% 1.7% 8.2% 31.4% 50.9% 7.8%
OH 0.0% 0.6% 6.7% 29.0% 54.4% 9.3%
OK 0.0% 1.6% 8.6% 30.6% 51.0% 8.2%
OR 0.0% 1.3% 9.2% 33.0% 48.3% 8.3%
PA 0.0% 1.0% 5.9% 30.4% 54.3% 8.5%
PR 0.0% 3.1% 64.2% 27.0% 4.6% 1.1%
RI 0.0% 1.0% 7.8% 28.9% 53.7% 8.6%
SC 0.0% 1.6% 9.7% 35.7% 47.2% 5.6%
SD 0.0% 0.9% 7.1% 25.7% 57.0% 9.3%
TN 0.0% 1.0% 5.8% 29.7% 53.5% 9.9%
TX 0.1% 1.4% 7.7% 28.8% 50.4% 11.7%
UT 0.0% 0.3% 5.0% 30.7% 51.8% 12.2%
VA 0.0% 0.7% 5.0% 28.9% 53.8% 11.5%
VI 1.3% 11.8% 44.5% 34.6% 7.3% 0.5%
VT 0.0% 2.3% 14.1% 37.7% 40.3% 5.5%
WA 0.0% 0.7% 5.4% 27.9% 53.3% 12.7%
WI 0.0% 1.2% 9.1% 31.0% 48.4% 10.3%
WV 0.0% 2.6% 13.4% 41.0% 37.7% 5.2%
WY 0.0% 1.7% 11.8% 35.2% 44.7% 6.7%

 

[ Feedback → ]